Unmasking the Next Generation's Hall of Fame

The Top 100 Football Legends of All-Time
The following 100 players rank have the highest Legends Scores of all-time. (Excludes specialist position players.)
Legends 101-200:
| Player | Pos | Status | Legends Score | Avg/Year |
| 101. Brian Urlacher | MLB | 46 | 3.54 | |
| 102. Shannon Sharpe | TE | 46 | 3.29 | |
| 103. Pete Pihos | WR | 46 | 5.11 | |
| 104. Steve Wisniewski | LG | Eligible 2007 | 45 | 3.46 |
| 105. Yale Lary | S | 45 | 3.46 | |
| 106. Marshal Yanda | G | Eligible 2025 | 45 | 3.46 |
| 107. Tyreek Hill | WR | Active | 45 | 4.5 |
| 108. Terrell Davis | RB | 44 | 6.29 | |
| 109. Lenny Moore | RB | 44 | 3.67 | |
| 110. Ollie Matson | RB | 43 | 2.87 | |
| 111. Dick "Night Train" Lane | CB | 43 | 3.07 | |
| 112. Richard Seymour | DT | 43 | 3.58 | |
| 113. Troy Polamalu | S | 43 | 3.58 | |
| 114. Ken Houston | SS | 43 | 3.07 | |
| 115. Derrick Thomas | LOLB | 43 | 3.91 | |
| 116. Jason Peters | T | Eligible 2030 | 43 | 2.05 |
| 117. Jerry Kramer | RG | 43 | 3.91 | |
| 118. Will Shields | RG | 43 | 3.07 | |
| 119. Art Donovan | DT | 43 | 3.58 | |
| 120. Gene Upshaw | LG | 43 | 2.87 | |
| 121. Dwight Stephenson | C | 43 | 5.38 | |
| 122. Doug Atkins | LDE | 43 | 2.53 | |
| 123. Frank Gifford | RB | 43 | 3.31 | |
| 124. Dan Marino | QB | 42 | 2.47 | |
| 125. Rayfield Wright | RT | 42 | 3.23 | |
| 126. J.J. Watt | DE | Eligible 2028 | 42 | 3.5 |
| 127. George Connor | LT | 42 | 5.25 | |
| 128. Willie Davis | DE | 42 | 3.5 | |
| 129. Dick Stanfel | G | 42 | 6 | |
| 130. Thurman Thomas | RB | 42 | 3.23 | |
| 131. Antonio Brown | WR | Eligible 2027 | 42 | 3.5 |
| 132. Don Hutson | WR | 42 | 3.82 | |
| 133. Del Shofner | WR | Eligible 1973 | 42 | 3.82 |
| 134. Gale Sayers | RB | 41 | 5.86 | |
| 135. Randy Moss | WR | 41 | 2.73 | |
| 136. Jimmy Johnson | LCB | 41 | 2.56 | |
| 137. Lou Creekmur | T | 41 | 4.1 | |
| 138. Jahri Evans | G | Eligible 2023 | 41 | 3.42 |
| 139. Eric Dickerson | RB | 41 | 3.73 | |
| 140. Cortez Kennedy | RDT | 41 | 3.73 | |
| 141. Kevin Williams | DT | Eligible 2021 | 40 | 3.08 |
| 142. Dave Casper | TE | 40 | 3.64 | |
| 143. Maurkice Pouncey | C | Eligible 2026 | 40 | 3.64 |
| 144. Dwight Freeney | RDE | 40 | 2.5 | |
| 145. Earl Thomas | S | Eligible 2025 | 40 | 4 |
| 146. Sid Luckman | QB | 40 | 3.33 | |
| 147. Otto Graham | QB | 40 | 6.67 | |
| 148. Terrell Owens | WR | 40 | 2.67 | |
| 149. Marshall Faulk | RB | 40 | 3.33 | |
| 150. Kurt Warner | QB | 40 | 3.33 | |
| 151. Logan Mankins | G | Eligible 2021 | 39 | 3.55 |
| 152. Darrelle Revis | CB | 39 | 3.55 | |
| 153. Khalil Mack | OLB | Active | 39 | 3.25 |
| 154. Dan Dierdorf | RT | 39 | 3 | |
| 155. Len Ford | DE | 39 | 3.55 | |
| 156. LeRoy Butler | SS | 39 | 3.25 | |
| 157. Tyron Smith | T | Eligible 2030 | 39 | 2.79 |
| 158. Chuck Howley | RLB | 39 | 2.44 | |
| 159. Raymond Berry | WR | 39 | 3 | |
| 160. Art Shell | LT | 39 | 2.6 | |
| 161. Steve Largent | WR | 39 | 2.79 | |
| 162. Robert Brazile | ROLB | 38 | 3.8 | |
| 163. Julio Jones | WR | Eligible 2029 | 38 | 2.92 |
| 164. Drew Brees | QB | 38 | 1.9 | |
| 165. Myles Garrett | DE | Active | 38 | 4.22 |
| 166. Earl Campbell | RB | 38 | 4.75 | |
| 167. Antonio Gates | TE | 38 | 2.38 | |
| 168. Kellen Winslow | TE | 38 | 4.22 | |
| 169. Aeneas Williams | LCB | 38 | 2.71 | |
| 170. Richard Sherman | CB | Eligible 2027 | 38 | 3.45 |
| 171. Ernie Stautner | DT | 38 | 2.71 | |
| 172. Jim Taylor | RB | 37 | 3.7 | |
| 173. Eric Weddle | S | Eligible 2027 | 37 | 2.47 |
| 174. Rob Gronkowski | TE | Eligible 2027 | 37 | 3.08 |
| 175. Hugh McElhenny | RB | 37 | 2.85 | |
| 176. Franco Harris | FB | 37 | 2.85 | |
| 177. Bobby Layne | QB | 37 | 2.47 | |
| 178. Russ Grimm | LG | 37 | 3.36 | |
| 179. Jason Kelce | C | Eligible 2029 | 37 | 2.85 |
| 180. Lynn Swann | WR | 37 | 4.11 | |
| 181. Lamar Jackson | QB | Active | 37 | 4.63 |
| 182. Ndamukong Suh | DT | Eligible 2028 | 37 | 2.85 |
| 183. Steve Van Buren | RB | 37 | 4.63 | |
| 184. Darren Sharper | DB | Eligible 2016 | 36 | 2.57 |
| 185. Deron Cherry | FS | Eligible 1997 | 36 | 3.27 |
| 186. Howie Long | LDE | 36 | 2.77 | |
| 187. Bobby Bell | LLB | 36 | 3 | |
| 188. Steve Atwater | FS | 36 | 3.27 | |
| 189. Mel Blount | RCB | 36 | 2.57 | |
| 190. Paul Hornung | RB | 36 | 3.6 | |
| 191. Marcus Allen | RB | 36 | 2.25 | |
| 192. Gene Hickerson | RG | 36 | 2.25 | |
| 193. Cris Carter | WR | 36 | 2.25 | |
| 194. Calvin Johnson | WR | 36 | 4 | |
| 195. Leroy Kelly | RB | 36 | 3.6 | |
| 196. Dan Hampton | RDT | 36 | 3 | |
| 197. Cliff Harris | FS | 36 | 3.6 | |
| 198. Patrick Peterson | CB | Eligible 2029 | 35 | 2.69 |
| 199. Ken Stabler | QB | 35 | 2.33 | |
| 200. Ronde Barber | RCB | 35 | 2.19 |
Share
